| All Grades - 150.00 |
| All Grades - 225.00 |
| All Grades – 150.00 (Member qualified for HALO Pay – 225.00). |
| Pay Grade | 1 or less | Over 1 | Over 2 | Over 3 | Over 4 | Over 5 | Over 6 | Over 7 | Over 8 | Over 9 | Over 10 | Over 11 | Over 12 | Over 13 | Over 14 | Over 16 | Over 18 | Over 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-6 | 225 | 230 | 240 | 255 | 265 | 280 | 290 | 300 | 310 | 325 | 340 | 355 | 380 | |||||
| O-5 | 225 | 230 | 245 | 250 | 260 | 265 | 285 | 300 | 315 | 340 | ||||||||
| O-4 | 185 | 190 | 200 | 205 | 215 | 220 | 225 | 240 | 270 | 280 | 290 | 300 | ||||||
| O-3 | 150 | 160 | 185 | 190 | 195 | 205 | 215 | 225 | 240 | 260 | 270 | 280 | 290 | |||||
| O-2 | 150 | 160 | 185 | 190 | 195 | 205 | 215 | 225 | 240 | 250 | 260 | 270 | 280 | |||||
| O-1 | 150 | 160 | 185 | 190 | 195 | 205 | 215 | 225 | 240 | 250 | 260 | 270 | 280 | |||||
| W-5 | 210 | 310 | 338 | 506 | 534 | 590 | 625 | 660 | 730 | |||||||||
| W-4 | 210 | 310 | 338 | 506 | 534 | 590 | 625 | 660 | 730 | |||||||||
| W-3 | 210 | 310 | 338 | 478 | 492 | 499 | 506 | 534 | 590 | 625 | 660 | 695 | ||||||
| W-2 | 210 | 310 | 338 | 464 | 471 | 478 | 534 | 576 | 625 | |||||||||
| W-1 | 182 | 189 | 196 | 310 | 338 | 345 | 380 | 450 | 478 | 520 | 555 | |||||||
| E-9 | 130 | 156 | 328 | 347 | 425 | 458 | 477 | 490 | 503 | 516 | 555 | 588 | 620 | 646 | ||||
| E-8 | 130 | 156 | 328 | 347 | 425 | 458 | 477 | 490 | 503 | 516 | 555 | 588 | 620 | 646 | ||||
| E-7 | 130 | 156 | 328 | 347 | 425 | 458 | 477 | 490 | 503 | 516 | 555 | 588 | 620 | |||||
| E-6 | 130 | 156 | 295 | 321 | 380 | 393 | 425 | 445 | 464 | 484 | 503 | 523 | 555 | |||||
| E-5 | 65 | 78 | 156 | 295 | 321 | 380 | 393 | 425 | ||||||||||
| E-4 | 65 | 78 | 156 | 295 | 308 | |||||||||||||
| E-3 | 50 | 60 | 120 | 150 | 160 | 170 | 190 | |||||||||||
| E-2 | 50 | 60 | 120 | 150 | 160 | 170 | ||||||||||||
| E-1 | 50 | 60 | 120 | 150 | 160 |
COMBAT ZONE TAX EXCLUSION
Basic pay for the MCPO of the Navy, CMSgt of the AF, Sergeant Major of the Army or Marine Corps, basic pay is $7,386.30. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus HFP/IDP ($225).
The information contained herein was obtained from the US Government Defense Finance and Accounting Service and is freely available. While we attempt to keep the information current, we can NOT guarantee the information will be either current or correct and should be used only as a guideline for US Army pay. Use this information at your own risk.
If you are considering enlisting we strongly advise you to ask your local US Army Recruitment office for details. If you are already in the US Army or other US military service, you should check with your post Finance and Accounting office for more complete information, especially qualification requirements for the various incentives and special pay. If you are away from your post and have specific questions about your pay, you can ask the Defense Accounting and Finance Service at https://corpweb1.dfas.mil/askDFAS/askMilPay.jsp