- Request Info
- Enlist
- Reenlist
- Army Knowledge
- Help With College
- School Finder
- Interact with Others
For the Alternate Aerobic Events, there is only a pass/fail and not a score. You must have a time quicker than the one listed for your age and sex in order to pass the test.
For Males
For Females
Return to Alternate Aerobic Events page
| Event | Age 17-21 | Age 22-26 | Age 27-31 | Age 32-36 | Age 37-41 | Age 42-46 |
|---|---|---|---|---|---|---|
| 800-Yard Swim | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| 6.2-Mile Bike (Stationary and track) | 24:00 | 24:30 | 25:00 | 25:30 | 26:00 | 27:00 |
| 2.5-Mile Walk | 34:00 | 34:30 | 35:00 | 35:30 | 36:00 | 36:30 |
| Event | Age 17-21 | Age 22-26 | Age 27-31 | Age 32-36 | Age 37-41 | Age 42-46 |
|---|---|---|---|---|---|---|
| 800-Yard Swim | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| 6.2-Mile Bike (Stationary and track) | 25:00 | 25:30 | 26:00 | 26:30 | 27:00 | 28:00 |
| 2.5-Mile Walk | 37:00 | 37:00 | 38:00 | 38:30 | 39:00 | 39:30 |
Return to Alternate Aerobic Events page